Therapy Calendar
Because of little number of aviable accomodation places, please contact us by mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it before arranging the resevation payment.
| Year 2011 | ||
|---|---|---|
| Session | Date | Aviable places |
| 1 | 30.01 - 26.02 | 0 |
| 2 | 27.02 - 26.03 | 0 |
| 3 | 27.03 - 22.04 | 0 |
| 4 | 25.04 - 21.05 | 0 |
| 5 | 22.05 - 18.06 | 0 |
| 6 | 19.06 - 16.07 | 0 |
| 7 | 17.07 - 13.08 | 0 |
| 8 | 14.08 - 10.09 | 0 |
| 9 | 11.09 - 08.10 | 0 |
| 10 | 09.10 - 05.11 | 0 |
| 11 | 06.11 - 03.12 | 0 |
| 12 | 04.12 - 17.12 | 0 |
| Year 2012 | ||
|---|---|---|
| Session | Date | Aviable places |
| 1 | 15.01 - 11.02 | 0 |
| 2 | 12.02 - 10.03 | 0 |
| 3 | 11.03 - 07.04 | 0 |
| 4 | 09.04 - 05.05 | 0 |
| 5 | 06.05 - 02.06 | 3 |
| 6 | 03.06 - 30.06 | 1 |
| 7 | 01.07 - 28.07 | 2 |
| 8 | 29.07 - 25.08 | 0 |
| 9 | 26.08 - 22.09 | 5 |
| 10 | 23.09 - 20.10 | 6 |
| 11 | 21.10 - 17.11 | 4 |
| 12 | 18.11 - 15.12 | 6 |
Therapy Calendar
